This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.
Voici le nombre estimé d'espace requis à titre indicatif. Veuillez noter que l'espace réel utilisé peut varier en fonction de l'environnement d'exploitation et d'autres facteurs.
Modèle EZVIZ | Espace maximal requis pour l'enregistrement d'une journée (Go) | Temps d'enregistrement minimal par capacité de la carte SD (jours) | |||
16G | 32G | 64G | 128G | ||
DP1,DP1C | 7.5 | 2.1 | 4.3 | 8.5 | 17.1 |
BC1,BC1C,BC2 C1C-720P,C1T-1080P DB1C,DP2,DP2C | 10.7 | 1.5 | 3 | 6 | 12 |
BC1-4MP,BC1C-4MP,HB8 C1C-1080P,C1C-B,C1HC H.265,C2C H.265 C3N,C3TN-2MP,C3TN-Color,C3W Pro-2MP,C3X C6N-1080P,TY1-1080P,TY2-1080P,C8C,C8C-LITE DB1 Pro,DB2,DB2 Pro,LC1C | 21.4 | 0.7 | 1.5 | 3 | 6 |
C3TN-3MP (OutPro),H3 C6N-3MP,CP1-3MP,C8W PRO-2K | 32.1 | 0.5 | 1 | 2 | 4 |
C3W Pro-4MP C6,C6N-4MP,C6W-4MP,CP1-4MP,TY1-4MP C8PF,C8W-4MP,LC3 | 42.8 | 0.4 | 0.7 | 1.5 | 3 |
C8W PRO-3K | 53.5 | 0.3 | 0.6 | 1.2 | 2.4 |
This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.
We have updated our Terms of Service, CloudPlay Paid Subscription Terms and Privacy Policy. Please read them carefully.
We provide you with customized service and safe user experience with Cookie. Login and browse our website indicates that you permitted us getting information in/out the website with Cookie. Please visit Use of Cookies